Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Live rankings based on real usage data from people classifying, scoring, and labeling inputs through decision models on OpenRouter. View all decision models
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
| Rank | Model | Author | requests | Change |
|---|---|---|---|---|
| 1 | Jev 1.13 | typesafe | 1.06B requests | +8% |
| 2 | Decider V1.1 27B | perplexity | 30.6M requests | new |
| 3 | GPT-6 Luna Decisions | openai | 24M requests | >999% |
| 4 | Drex v1.5 | nace-ai | 18.7M requests | new |
| 5 | Microsoft-Decision-1 | microsoft | 13.8M requests | new |
| 6 | Clef Flash | cloudflare | 11.9M requests | +399% |
| 7 | Mercury Decide (free) | inception | 10.7M requests | >999% |
| 8 | Clef | cloudflare | 8.02M requests | +345% |
| 9 | Mercury Decide | inception | 7.54M requests | >999% |
| 10 | Drex v2.0 | nace-ai | 4.92M requests | new |
Usage data through